Tuesday, January 16, 2007

Cranford Chocolatier Continues support With RE/MAX To Benefit Fisher House

Here is a copy of a recent press release regarding the Fisher House and our Partnership with Diane Pinder in Cranford.

Chocolatier, Diane Pinder, will be participating at the dedication ceremonies for two new Fisher House facilities on January 29th in San Antonio, TX at Brooke Army Medical Center.

“It’s a great honor to be included in this ceremony,” Diane said. “The Fisher House mission is to support America's military in their time of need, providing a home-away-from-home that enables family members to be close to a loved one at the most stressful time -- during hospitalization for an illness, disease or injury.” Diane will be providing 500 of her CocoaBee® Fisher House Bars that will be packaged in gift baskets for supporters of the Fisher House Foundation, including members of the Senate and Congress and Denzel Washington who has made significant financial contributions to the Fisher House Foundation.

Diane began selling her CocoaBee Fisher House Bar almost two years ago, proceeds of which go to support the Fisher House Foundation. During the 2006 holiday season, Diane partnered with Sean Carroll of the RE/MAX Classic Group of New Jersey, inviting their customers and clients to stop by the Donna & Company store to learn about the Fisher Houses. Visitors received a complimentary cup of hot chocolate. A Fisher House chocolate bar was purchased for them by Sean and Diane and the proceeds donated to the Fisher House Foundation.

“The Fisher House Foundation work is very significant to me on a personal level,” Diane said. “I feel particularly drawn to the plight of the men and women who have sacrificed so much, and their families who support them.”

Diane is a former critical care nurse whose son served with the Marines in Afghanistan and Iraq, and whose son-in-law served as an officer with the Army in Iraq.

“My son has just completed his active duty and is now in the Marine reserves,” Diane said. “My son-in-law will be returning to Iraq later this year. Although my family has been very lucky so far in that both my son and son-in-law have returned home safely from their deployments, the big picture of the many seriously injured soldiers continues to concern me. I’m hopeful that all Americans will support the Fisher House Foundation since the traumatic injuries that our brave men and women suffer today will continue to impact them and their families for the rest of their lives.”
###
About Donna & Company. Donna & Company was named after Diane Pinder’s sister, Donna, who died in an automobile accident while still in high school. Donna & Company produces artisan chocolates in traditional Belgian and unique Tuscan Style™ chocolates.

Wednesday, January 10, 2007

Westfield Homes Sold in December - Westfield, NJ Real Estate Update

These properties have closed during December. If you would like more info, please email me at scarroll@classicnj.com


750 Central Avenue, List $329,900, Sold $325,000
565 Pierson St, List $409,500, Sold $380,000
565 Trinity Pl, List $469,900, Sold $453,000
12 Mohawk Trail, List $499,900, Sold $475,000
7 Tamaques Way, List $575,000, Sold $570,000
8 Village Circle, List $589,900, Sold $575,000
134 Ludlow, List $619,000, Sold $610,000
550 Fairmont, List6 $629,000, Sold $599,500
527 Washington, List $650,000, Sold $627,500
572 Sherwood Parkway, List $659,900, Sold $615,000
1201 Boynton, List $699,900, Sold $640,000
8 Pine Court, List $850,000, Sold $795,000
227 Jefferson, List $899,900, Sold $837,500
725 Norman, List & Sold $999,995
303 Park St., List $1,400,000, Sold $1,435,000
209 Massachusetts, List & Sold $1,450,000
947 Summit Ave., List $1,650,000, Sold $1,500,000
220 Golf Edge, List $1,897,000, Sold $1,715,000

Sean Carroll, Realtor - RE/MAX Classic Group

908-418-7152 - cell

908-898-0800 - office

http://www.WestfieldPropertiesOnline.com

Berkeley Heights December Homes Sold - Berkeley Heights Real Estate Update

The following homes sold in Berkeley Heights, NJ in December. E-mail me at scarroll@classicnj.com if you have any questions about these, or any other homes for sale in Berkeley Heights.

14 Cottage St., List $370,000, Sold $360,000, days on market 51

104 Emerson Lane, List $439,500, Sold $400,000, 155 DOM

85 Beech Ave., List $489,000, Sold $468,000, 67 DOM

26 Fawn Circle, List $499,000, Sold $400,000, 51 DOM

2 E Ridge Dr., List $525,000, Sold $490,750, 68 DOM

85 Briarwood Dr., List $539,000, Sold $527,000, 184 DOM

63 Southview, List $549,000, Sold $532,000, 23 DOM

35 Wentworth, List $629,000, Sold $612,500, 211 DOM

41 Club, List $639,000, Sold $620,000, 148 DOM

15 Meadowview Lane, List $649,000, Sold $625,000, 55 DOM

116 Pine Grove Rd., List $699,000, Sold $630,000, 244 DOM

45 Ridge Dr., List $749,000, Sold $729,000, 91 DOM

245 Killarney Dr., List $849,900, Sold $827,500, 70 DOM

32 Heather Ct., List & Sold $899,000, 11 DOM

10 Cromwell Ct., List $929,900, Sold $870,000, 149 DOM

6 Holly Mews, List $1,200,000, Sold $1,260,000, 7 DOM

39 Baldwin Dr., List $1,295,000, Sold $1,235,000, 37 DOM

Sean Carroll - Realtor

RE/MAX Classic Group

Berkeley Heights, NJ

Cranford, NJ December Homes Sold - Cranford Real Estate Update

The following homes sold in Cranford, NJ in December 2006. Please e-mail Sean Carroll, Realtor at scarroll@classicnj.com with any questions about Cranford Real Estate.

2 Riverside Drive, 1 bed, 1 bath, List $239,900, Sold $253,500, days on market 13

44B Parkway Vill, 2 beds, 2 bath, List $269,900, Sold $265,000, DOM 190

217 Prospect St, 1 bed, 2 bath, List $278,000, Sold $270,000, DOM 47

16 West End Pl, 2 beds, 1 bath, List $299,900, Sold $305,000, DOM 22

17 Retford Ave., 3 beds, 1 bath, List $315,000, Sold $297,800, DOM 83

155 Denman Ave., 3 beds, 1 bath, List $375,000, Sold $451,000, DOM 7

14 Colin Kelly St., 3 beds, 2.1 baths, List $412,000, Sold $390,000, DOM 96

367 Walnut Ave., 4 beds, 1.1 baths, List $429,900, Sold $375,000, DOM 73

17 Columbia Ave., 4 beds, 1.1 baths, List $489,900, Sold $465,000, DOM 16

129 Herning Ave., 3 beds, 1.1 baths, List $499,000, Sold $485,000, DOM 52

508 Orange Ave., 4 beds, 1.1 baths, List $499,900, Sold $490,000, DOM 120

228 Denman Road, 3 beds, 2 baths, List $497,500, Sold $497,500, DOM 24

41 Spruce St., 4 beds, 1.1 baths, List $519,900, Sold $520,000, DOM 7

17 Princeton Rd., 3 beds, 2.1 baths, List $525,000, Sold $505,000, DOM 52

18 Oak, 4 beds, 1.1 baths, List $529,000, Sold $475,000, DOM 81

32 Cayuga Rd., 3 beds, 2.2 baths, List $549,999, Sold $510,000, DOM 101

204 Orange Ave., 4 beds, 1.1 baths, List $550,000, Sold $525,000, DOM 123

822 Springfield Ave., 3 beds, 2 baths, List $599,000, Sold $585,000, DOM 74

395 Orchard St., 4 beds, 2.1 baths, List $689,000, Sold $675,000, DOM 17

6 Estelle, 6 beds, 4.1 baths, List $899,000, Sold $865,500, DOM 115

410 Maple St., 3 beds, 1.1 baths, List $359,900, Sold $320,000, DOM 24

542 Myrtle Ave., 4 beds, 1 bath, List $374,900, Sold $362,000, DOM 57

Sean Carroll, Realtor

RE/MAX Classic Group

www.CranfordHomesOnline.com